Bayomere Wyanoth Health Rolls
8 (base) +3
3 +3
2 +3
2 +3
5 +3
3 +3
3 +3
8 +3
7 +3
2 +3
8 +3
3 +3
4 +3
5 +3
4 +3
8 +3
16th: 123
Pancake pan
Daagg Health Rolls
12 (base) +10+7+2+7+10+4
Gnome Wizard progression
2nd
1. Detect Magic 1st
2. Magic Missle 1st
3. Tenser's Floating Disk 1st
4. Burning Hands 1st
5. Identify 1st (R)
6. Comprehend Languages 1st (R)
7. Alarm 1st (R)
8. Feather Fall 1st
3rd
9. Mirror Image 2nd
10. Knock 2nd
4th
11. Rope Trick 2nd
12. Invisibility 2nd
5th
13. Fireball 3rd
14. Dispel Magic 3rd
Dagg (Barbarian)
15 14 13 12 10 8
+1 +1 +1 +1 +1 +1
16 15 14 13 11 9
CON ST DX CH WI IN
+3 +2 +2 +1 0 -1
Dual Wielder
Bear Totem
Monday, March 27, 2017
Saturday, March 25, 2017
Judge Doom (Travis Bickle)
Agent Smith (Captain Blyh)
Regina George (Tom Powers)
Patrick Bateman (Martians)
Anton Chirgurh (Bonny and Clyde)
Hannibal Lecter
1 (in THE SILENCE OF THE LAMBS)
Agent Smith (Captain Blyh)
Regina George (Tom Powers)
Patrick Bateman (Martians)
Anton Chirgurh (Bonny and Clyde)
Hannibal Lecter
1 (in THE SILENCE OF THE LAMBS)
| 2 | Indiana Jones (in RAIDERS OF THE LOST ARK) | Norman Bates (in PSYCHO) |
| 3 | James Bond (in DR. NO) | Darth Vader (in THE EMPIRE STRIKES BACK) |
| 4 | Rick Blaine (in CASABLANCA) | The Wicked Witch of the West (in THE WIZARD OF OZ) |
| 5 | Will Kane (in HIGH NOON) | Nurse Ratched (in ONE FLEW OVER THE CUCKOO'S NEST) |
| 6 | Clarice Starling (in THE SILENCE OF THE LAMBS) | Mr. Potter (in IT'S A WONDERFUL LIFE) |
| 7 | Rocky Balboa (in ROCKY) | Alex Forrest (in FATAL ATTRACTION) |
| 8 | Ellen Ripley (in ALIENS) | Phyllis Dietrichson (in DOUBLE INDEMNITY) |
| 9 | George Bailey (in IT'S A WONDERFUL LIFE) | Regan MacNeil (in THE EXORCIST) |
| 10 | T. E. Lawrence (in LAWRENCE OF ARABIA) | The Queen (in SNOW WHITE AND THE SEVEN DWARFS) |
| 11 | Jefferson Smith (in MR. SMITH GOES TO WASHINGTON) | Michael Corleone (in THE GODFATHER: PART II) |
| 12 | Tom Joad (in THE GRAPES OF WRATH) | Alex De Large (in CLOCKWORK ORANGE) |
| 13 | Oskar Schindler (in SCHINDLER'S LIST) | HAL 9000 (in 2001: A SPACE ODYSSEY) |
| 14 | Han Solo (in STAR WARS) | The Alien (in ALIEN) |
| 15 | Norma Rae Webster (in NORMA RAE) | Amon Goeth (in SCHINDLER'S LIST) |
| 16 | Shane (in SHANE) | Noah Cross (in CHINATOWN) |
| 17 | Harry Callahan (in DIRTY HARRY) | Annie Wilkes (in MISERY) |
| 18 | Robin Hood (in THE ADVENTURES OF ROBIN HOOD) | The Shark (in JAWS) |
| 19 | Virgil Tibbs (in IN THE HEAT OF THE NIGHT) | Judge Doom (in WHO FRAMED RODGER RABBIT?) |
| 20 | Butch Cassidy & the Sundance Kid (in BUTCH CASSIDY & THE SUNDANCE KID) | Man (in BAMBI) |
| 21 | Mahatma Gandhi (in GANDHI) | Mrs. John Iselin (in THE MANCHURIAN CANDIDATE) |
| 22 | Spartacus (in SPARTACUS) | Terminator (in THE TERMINATOR) |
| 23 | Terry Malloy (in ON THE WATERFRONT) | Eve Harrington (in ALL ABOUT EVE) |
| 24 | Thelma Dickerson & Louise Sawyer (in THELMA & LOUISE) | Gordon Gekko (in WALL STREET) |
| 25 | Lou Gehrig (in THE PRIDE OF THE YANKEES) | Jack Torrance (in THE SHINING) |
| 26 | Superman (in SUPERMAN) | Cody Jarrett (in WHITE HEAT) |
| 27 | Bob Woodward & Carl Bernstein (in ALL THE PRESIDENT'S MEN) | Patrick Bateman (in AMERICAN PSYCHO) |
| 28 | Juror #8 (in 12 ANGRY MEN) | Max Cady (in CAPE FEAR) |
| 29 | General George Patton (in PATTON) | Reverend Harry Powell (in THE NIGHT OF THE HUNTER) |
| 30 | Luke Jackson (in COOL HAND LUKE) | Anton Chigurh (in NO COUNTRY FOR OLD MEN) |
| 31 | Erin Brockovich (in ERIN BROCKOVICH) | Mrs. Danvers (in REBECCA) |
| 32 | Philip Marlowe (in THE BIG SLEEP) | Regina George (in MEAN GIRLS) |
| 33 | Marge Gunderson (in FARGO) | Count Dracula (in DRACULA) |
| 34 | Tarzan (in TARZAN THE APE MAN) | Dr. Szell (in MARATHON MAN) |
| 35 | Alvin York (in SERGEANT YORK) | J.J. Hunsecker (in SWEET SMELL OF SUCCESS) |
| 36 | Rooster Cogburn (in TRUE GRIT) | Frank Booth (in BLUE VELVET) |
| 37 | Obi-Wan Kenobi (in STAR WARS) | Harry Lime (in THE THIRD MAN) |
| 38 | The Tramp (in CITY LIGHTS) | Caesar Enrico Bandello (in LITTLE CAESAR) |
| 39 | Lassie (in LASSIE COME HOME) | Cruella De Vil (in ONE HUNDRED AND ONE DALMATIONS) |
| 40 | Frank Serpico (in SERPICO) | Freddy Krueger (in A NIGHTMARE ON ELM STREET) |
| 41 | Charles Edward Chipping (in GOODBYE, MR. CHIPS) | Joan Crawford (in MOMMIE DEAREST) |
| 42 | Father Edward (in BOYS TOWN) | Agent Smith (in THE MATRIX ) |
| 43 | Moses (in THE TEN COMMANDMENTS) | Regina Giddens (in THE LITTLE FOXES) |
| 44 | Jimmy "Popeye" Doyle (in THE FRENCH CONNECTION) | Baby Jane Hudson (in WHATEVER HAPPENED TO BABY JANE) |
| 45 | Zorro (in THE MARK OF ZORRO) | The Joker (in BATMAN) |
| 46 | Batman (in BATMAN) | Hans Gruber (in DIE HARD) |
| 47 | Karen Silkwood (in SILKWOOD) | Tony Camonte (in SCARFACE) |
| 48 | Terminator (in TERMINATOR 2: JUDGMENT DAY) | Verbal Kint (in THE USUAL SUSPECTS) |
| 49 | Andrew Beckett (in PHILADELPHIA) | Auric Goldfinger (in GOLDFINGER) |
| 50 | General Maximus Decimus Meridus (in GLADIATOR) | Alonzo Harris (in TRAINING DAY) |
Saturday, March 11, 2017
Top 10 running backs
1) Jim Brown
2) Barry Sanders
3) Walter Payton
4) OJ Simpson
5) Emmitt Smith
6) Eric Dickerson
7) Tony Dorsett
8) Marshall Faulk
9) Ladanian Tomlinson
10) Adrian Peterson
11) John Riggins
2) Barry Sanders
3) Walter Payton
4) OJ Simpson
5) Emmitt Smith
6) Eric Dickerson
7) Tony Dorsett
8) Marshall Faulk
9) Ladanian Tomlinson
10) Adrian Peterson
11) John Riggins
Subscribe to:
Posts (Atom)